Related Articles
June 2004
- Welcome to LHSFNA's New Site!
- Asbestos Compensation Legislation Shelved, Again
- Former LIUNA Dispatcher Leads Asbestos Fight in Libby
- Laborers Have Stake in First Responder Programs
- What Do You Think? Fatality Free Week Proposal
- Spallation Laborers Pass 3M Hour Milestone
- When Smart People Do Stupid Things
- Does It Really Work?
- Top 10 OSHA Violations, 2003
Published: June, 2004; Vol 1, Num 1
2003 Top 10 OSHA Violations
Top 10 OSHA Violations, 2003 |
|||
1 | 1926.451 | Scaffolding | 8804 |
2 | 1910.1200 | Hazard Communication | 6800 |
3 | 1926.501 | Fall Protection | 5544 |
4 | 1910.147 | Lockout/Tagout | 4506 |
5 | 1910.134 | Respiratory | 3939 |
6 | 1910.212 | Machine Guarding | 3400 |
7 | 1910.305 | Electrical Wiring | 3112 |
8 | 1910.178 | Powered Industrial Trucks | 2774 |
9 | 1910.1030 | Bloodborne Pathogens | 2354 |
10 | 1910.303 | Electrical Systems | 2233 |
Top 10 OSHA "Willful" Violations, 2003 |
|||
1 | 1926.652 | Protection Systems/Excavation | 78 |
2 | 1926.451 | Scaffolding/Construction | 63 |
3 | 1910.147 | Lockout/Tagout | 51 |
4 | 1910.146 | Permit-Required Confined Spaces | 45 |
5 | 1926.501 | Fall Protection | 41 |
6 | 1910.134 | Repiratory Protection | 38 |
7 | 1926.651 | Excavation/Construction | 30 |
8 | 1926.1101 | Asbestos | 23 |
9 | 1910.212 | Machine Guarding | 18 |
10 | 5(a)(1) | General Duty Clause | 17 |
Top 10 Most "Serious" OSHA Violations, 2003 |
|||
1 | 1926.451 | Scaffolding/Construction | 7773 |
2 | 1926.501 | Fall Protection/Construction | 4848 |
3 | 1910.147 | Lockout/Tagout | 3577 |
4 | 1910.1200 | Hazard Communication | 3276 |
5 | 1910.212 | Machine Guarding | 3075 |
6 | 1910.305 | Electrical Wiring | 2253 |
7 | 1910.134 | Respiratory Protection | 2118 |
8 | 1910.219 | Mechanical Power Transmission | 2064 |
9 | 1910.178 | Powered Industrial Trucks | 1962 |
10 | 1926.1053 | Ladders | 1678 |
[Steve Clark]